|
|
|
| SUBJECT INDEX |
|
Baby Food, Canned |
MS 717 |
Bacitracin (Withdrawn) |
MS 192 |
| - Injections (Withdrawn) | MS 669 |
Back-siphonage in water - Performance testing |
MS 1136 |
Bags - Jute |
MS 957 |
Ballasts |
|
| - Tubular fluorescent lamps | |
| - General and safety requirements | MS 141 : Part 1 |
| - Performance requirements | MS 141 : Part 2 |
| - A.C. supplied | |
| - General and safety requirements | MS IEC 60928 |
| - Performance requirements | MS IEC 60929 |
| - Performance (Withdrawn & replaced by MS 141: Pt.2) | MS 1218 |
| - Excluding tubular fluorescent | |
| - Discharge lamps | MS IEC 60922 |
| - Performance requirements | MS IEC 60923 |
Bananas, Fresh |
MS 459 |
| - Green, storage and transport | MS 79 |
| - Green, storage and transport ( in Malay ) | MS 79 |
| - `Mas' | MS 1075 |
Bandages |
|
| - Crepe | MS 356 |
| - Extension plaster | MS 582 |
| - Open wove | MS 355 |
| - Zinc oxide elastic self adhesive | MS 454 |
| - Zinc oxide elastic self adhesive plaster (Withdrawn) | MS 534 |
| - Zinc oxide self adhesive plaster (Withdrawn) | MS 501 |
Bank cards - Magnetic stripe data |
MS ISO 4909 |
Barytes - Sampling |
MS 536 |
Batik - Handicrafted |
MS 692 |
Batteries |
|
| - Lead acid containers | MS 68 |
| - Lead acid storage, in automobiles | MS 45 |
| - Motorcycles | MS 277 |
| - Primary cells | |
| - General | MS 66 : Part 1 |
| - Specification sheets | MS 66 : Part 2 |
| - Stationary (Withdrawn) | MS 438 |
| - Water for lead-acid | MS 994 |
Bauxite, Method of test |
|
| - Aluminium content | MS 1114 : Part 3 |
| - Chemical analysis | MS 1007 |
| - Iron content | MS 1114 : Part 5 |
| - Loss of mass | MS 1114 : Part 2 |
| - Moisture | MS 1114 : Part 1 |
| - Phosphorus content | MS 1114 : Part 7 |
| - Sampling | MS 907 |
| - Titanium content | MS 1114 : Part 6 |
| - Total silicon content | MS 1114 : Part 4 |
Bayonet lamp caps - Lampholders & B.C. adaptors |
MS 769 |
Beams - Composite construction, Code of practice |
MS 415 : Part 1 |
Beans see also Long beans |
|
Beans - Canned, In tomato sauce |
MS 997 |
Bearing alloys |
|
| - White metal | MS 965 |
| - White metal, Chemical analysis methods | MS 1005 |
Bearings |
|
| - Materials of elastomeric bridge bearings | MS 671 : Part 1 |
| - Design & installation, Code of practice | MS 671 : Part 2 |
Bedsheets - Cotton |
MS 58 |
Beef |
|
| - Fresh, chilled & frozen | MS 545 |
| - Canned curry | MS 872 |
Beehoon |
|
| - Instant | MS 1112 |
| - Rice vermicelli | MS 955 |
Beer |
MS 597 |
Benzylpenicillin (Withdrawn) |
MS 37 |
| - Injections (Withdrawn) | MS 364 |
| - Tablets (Withdrawn) | MS 365 |
Beverages |
|
| - Cordials, squashes, syrups | MS 600 |
| - Ready to drink (Carbonated & non-carbonated) | MS 601 |
| - Microbiological examination | |
| - Micro-organism | MS 1587 |
| - Coliforms | MS 1588 |
| - Yeast and mould | MS 1589 |
Bicycles |
|
| - Head lamps | MS 926 |
| - Safety requirements | MS 772 |
Biscuits |
|
| - Cream crackers | MS 476 |
| - Sampling | MS 1433 |
| - Semi-sweet, cookies | MS 1434 |
| - Wafers | MS 1435 |
Binary floating, Point arithmetic |
MS IEC 60559 |
Bitter gourd - Fresh |
MS 1146 |
Bitumen - Specification for penetration grade |
MS 124 |
Bituminous materials |
|
| - Asphaltic | |
| - Concrete for road pavement & airfield runway | MS 535 |
| - Damping sheets for motor vehicles | MS 1050 |
| - Specific gravity | MS 685 |
| - Test for ductility | MS 572 |
| - Filling compounds for electrical purposes | MS 689 |
| - Primers for cold or hot application | MS 292 |
| - Without pigment or filler for cold application | MS 160 |
| - Cationic emulsions for use in pavement | MS 161 |
| - Coatings, Hot application, Corrosion protection | MS 394 |
| - Cut-back for use in construction of pavement | MS 159 |
| - Distillation - Cut-back bituminous products | MS 574 |
| - Ductility | MS 572 |
| - Gravity of semi-solid of bituminous materials, method | MS 685 |
| - Kinetic of bitumens, method | MS 782 |
| - Macadam - For roads & other paved areas | MS 512 |
| - Penetration | |
| - Grade | MS 124 |
| - Determination | MS 541 |
| - Protective coating for roofing | MS 375 |
| - Relative density of solid pitch & bitumen | MS 650 |
| - Roofing felts | |
| - Saturated bitumen felts (Withdrawn) | MS 655 |
| - Surfaced with | |
| - Powdered mineral granules (Withdrawn) | MS 656 |
| - Mineral granules (Withdrawn) | MS 657 |
| - Sampling | MS 539 |
| - Softening point | MS 687 |
| - Use in water-proofing | MS 378 |
| - Viscosity of bitumens, absolute | MS 783 |
| - Viscosity of tar products | MS 784 |
Black and white pepper, ground |
MS 1102 |
Black leads, wood-cased pencils |
MS ISO 9180 |
Blankets, wool/rayon |
MS 61 |
Blasting & drilling (Mining) - Glossary |
MS 865 |
Blast furnace slag |
|
| - Ground granulated | MS 1387 |
| - High | MS 1388 |
| - Portland | MS 1389 |
Blockboards & laminboard |
MS 1123 |
Boards - Bursting strength |
MS ISO 2759 |
Boots - Combat, Spike-proof |
MS 887 |
Bordeaux connections |
MS 857 |
Brake fluids |
|
| - Compatibility evaluation | MS 1077 : Part 9 |
| - Corrosion tests | MS 1077 : Part 5 |
| - Equilibrium reflux boiling point determination (ERBP) | MS 1077 : Part 1 |
| - Evaporation residue determination | MS 1077 : Part 7 |
| - Effects on SBR cups | MS 1077 : Part 11 |
| - Fluidity & appearance at low temperature | MS 1077 : Part 6 |
| - Fluid stability | MS 1077 : Part 4 |
| - pH value | MS 1077 : Part 3 |
| - Motor vehicles | MS 119 |
| - Resistance oxidation | MS 1077 : Part 10 |
| - Stroking properties | MS 1077 : Part 12 |
| - Water tolerance characteristics evaluation | MS 1072 : Part 8 |
| - Wet equilibrium reflux boiling point determination (Wet ERBP) | MS 1072 : Part 2 |
Brake linings |
|
| - Assessment of friction material and wear | MS 474-10 |
| - Crossbreaking strength | MS 474-3 |
| - Disc brake pads | MS 474-11 |
| - Materials, Interchangeability | MS 1164 |
| - Rockwell hardness test | MS 474-2 |
| - Specific gravity | MS 474-1 |
Braking, Glossary of terms |
MS 1212 |
Bread, Wholemeal |
MS 241 |
Bricks, Clay or shale |
MS 76 |
Briefs - Quilted, gents |
MS 448 |
Broken corn & foreign materials (BCFM) - Determination, Animal feedstuffs |
MS 1411 |
Brushes - Painters & decorators |
MS 1104 |
Brush cutters |
MS 1203 |
Buckets (Containers) - Plastics |
MS 676 |
Building operations - Code of practice |
MS 282 : Part 1 - Part 9 |
Building, Modular coordination |
|
| - General principles | MS 1064 : Part 1 |
| - Fundamental principles for design of joints (Withdrawn) | MS 1064 : Part 14 |
| - Coordinating sizes and preferred sizes for cabinets | MS 1064 : Part 9 |
| - Coordinating sizes and preferred sizes for reinforced concrete components | MS 1064 : Part 10 |
| - Storey heights and room heights | MS 1064 : Part 2 |
| - Coordinating sizes and preferred sizes for windowsets | MS 1064 : Part 5 |
| - Coordinating sizes and preferred sizes for rigid flat sheets | MS 1064 : Part 6 |
| - Principles & rules (Withdrawn) | MS 1064 : Part 3 |
| - Reference lines for horizontal controlling coordinating dimensions (Withdrawn) | MS 1064 : Part 11 |
| - Coordinating sizes for rigid flat sheet boards (Withdrawn) | MS 1064 : Part 15 |
| - Coordinating dimensions for stairs & stair openings (Withdrawn) | MS 1064 : Part 13 |
| - Coordinating sizes and preferred sizes for masonry bricks and blocks | MS 1064 : Part 8 |
| - Coordinating sizes and preferred sizes for doorsets | MS 1064 : Part 4 |
| - Coordinating sizes and preferred sizes for tiles | MS 1064 : Part 7 |
| - Preferred storey & room heights for residential buildings | MS 1064 : Part 12 |
Building - Fire precautions |
|
| - Smoke control | MS 1472 |
Bull dog clips |
MS 823 |
Butter |
|
| - Peanut | MS 891 |
|
|
|
|