Home Table of Content Previous Page: Order Form Next Page: 01.020




Price Code for Malaysian Standards

 
Code Pages Current Price (RM)
A 1 - 10 10.00
B 11 - 20 20.00
C 21 - 30 30.00
D 31 - 40 40.00
E 41 - 50 50.00
F 51 - 60 60.00
G 61 - 70 70.00
H 71 - 80 80.00
I 81 - 90 90.00
J 91 - 100 100.00
K 101 - 110 110.00
L 111 - 120 120.00
M 121 - 130 130.00
N 131 - 140 140.00
O 141 - 150 150.00
P 151 - 160 160.00
Q 161 - 170 170.00
R 171 - 180 180.00
S 181 - 190 190.00
T 191 - 200 200.00
U 201 - 210 210.00
V 211 - 220 220.00
W 221 - 230 230.00
X 231 - 240 240.00
XA 241 - 250 250.00
XB 251 - 260 260.00
XC 261 - 270 270.00
XD 271 - 280 280.00
XE 281 - 290 290.00
XF 291 - 300 300.00
XG 301 - 310 310.00
XH 311 - 320 320.00
XI 321 - 330 330.00
XJ 331 - 340 340.00
XK 341 - 350 350.00
XL 351 - 360 360.00
XM 361 - 370 370.00
XN 371 - 380 380.00
XO 381 - 390 390.00
XP 391 - 400 400.00
XQ 401 - 410 410.00
XR 411 - 420 420.00
XS 421 - 430 430.00
XT 431 - 440 440.00
XU 441 - 450 450.00
XV 451 - 460 460.00
XW 461 - 470 470.00
XX 471 - 480 480.00
XXA Please contact sales agent for prices of standards with more than 480 pages



Home Table of Content Previous Page: Order Form Next Page: 01.020