|
|
|
| SUBJECT INDEX |
|
T2 toxin - Determination, animal feedstuffs |
MS 1410 |
Table cutlery |
|
| - General | MS 1458 |
| - Performance requirements | MS 1458 : Part 2 |
Table salt |
MS 1115 |
Tables - Overbed |
MS 993 |
Tablets (Medicines) (Withdrawn) |
MS 115 |
Tableware - Melamine |
MS 853 |
Talcum powder |
MS 1185 |
Tamarind pulp |
MS 1236 |
Tampered glass |
MS 1498 |
Taps (Valves) see Draw-off taps |
|
Tapioca pearl |
MS 156 |
Tapioca starch, edible |
MS 154 |
Tapioca starch, industrial |
MS 155 |
Tea |
|
| - Black | MS 295 |
| - Glossary | MS ISO 6078 |
| - Sampling | MS 294 |
| - Sensory tests, Liquor preparation | MS 1084 |
Tea, Methods of sampling and test |
|
| - Preparation of ground sample | MS ISO 1572 |
| - Loss in mass | MS ISO 1573 |
| - Total Ash | MS ISO 1575 |
| - Water soluble insoluble ash | MS ISO 1576 |
| - Acid insoluble ash | MS ISO 1577 |
| - Alkalinity of water soluble ash | MS ISO 1578 |
| - Sampling | MS ISO 1839 |
Tear tests |
|
| - Paper & Board (Withdrawn) | MS 311 |
| - Plastic films & sheetings | MS 1151 |
Telecommunication equipment |
MS 1460 |
Telecommunications |
|
| - Limits for industrial, scientific and medical equipment | MS CISPR 23 |
Television receivers - Performance measurements (Withdrawn) |
MS 210 |
Tempered glass, glazing in building & furniture |
MS 1498 |
Tensile testing |
|
| - Breaking tenacity determination, Cotton fibres | MS 693 |
| - Metals (Withdrawn) | MS 592 |
| - Plastic films & sheetings (Withdrawn) | MS 1152 |
| - Yarn, Knot & Loop strength determination | MS 500 |
Terrazzo - Floor tiles |
MS 738 |
Test fingers |
MS 937 |
Tetracycline - Capsules (Withdrawn) |
MS 267 |
Tetracycline hydrochloride (Withdrawn) |
MS 92 |
Textile fibres- Binary fibre mixtures |
MS 499 |
| - Determination of length | MS 661 |
| - Mixed-fibre shirting | MS 59 |
| - Polyester/cotton drill | MS 969 |
| - Testing, method of sampling | MS 578 |
| - Testing, quantitative chemical analysis | MS 585 |
Textile floor covering - Sampling |
MS 309 |
Textile fabrics - Measurement of flame spread |
MS ISO 6941 |
Textile-reinforced rubber water hose |
MS ISO 1403 |
Textile |
|
| - Test for colour fastness | |
| - Acid chlorination | MS ISO 105-X14 |
| - Adjacent fabric | |
| - Acrylic | MS ISO 105-F05 |
| - Polyamide | MS ISO 105-F03 |
| - Polyester | MS ISO 105-F04 |
| - Secondary acetate | MS ISO 105-F07 |
| - Silk | MS ISO 105-F06 |
| - Wool | MS ISO 105-F01 |
| - Artificial light, Xenon arc fading lamp | MS ISO 105-B06 |
| - Alkaline milling | MS ISO 105-E12 |
| - Assessing change in colour | MS ISO 105-A02 |
| - Assessing staining | MS ISO 105-A03 |
| - Ozone | MS ISO 105-G03 |
| - Oxide of nitrogen, high humidities | MS ISO 105-G04 |
| - Burnt gas fumes | MS ISO 105-G02 |
| - Carbonizing | |
| - Aluminium chloride | MS ISO 105-X01 |
| - Sulfuric acid | MS ISO 105-X02 |
| - Colour | |
| - Calculation | MS ISO 105-J03 |
| - Grey scale rating | MS ISO 105-A05 |
| - 1/1 standard | MS ISO 105-A06 |
| - Surface | MS ISO 105-J01 |
| - Strength, dyes | MS ISO 105-Z10 |
| - Vocabulary | MS ISO 105-A08 |
| - Wool | MS ISO 105-X13 |
| - Clorinated water (Swimming-pool water) | MS ISO 105-E03 |
| - Cross-dyeing | |
| - Wool | MS ISO 105-X07 |
| - Decatizing | MS ISO 105-E10 |
| - Degumming | MS ISO 105-X08 |
| - Assessing staining | MS ISO 105-A03 |
| - Dry cleaning | MS ISO 105-D01 |
| - Dry heat | MS ISO 105-P01 |
| - Dyes | |
| - Acrylic fibres | MS ISO 105-Z03 |
| - Dispersibility | MS ISO 105-Z04 |
| - Dusting | MS ISO 105-Z05 |
| - Evaluation and pigment migration | MS ISO 105-Z06 |
| - Reactive, electrolytes | MS ISO 105-Z08 |
| - Water-soluble | MS ISO 105-Z07 |
| - Cold water | MS ISO 105-Z09 |
| - Formaldehyde | MS ISO 105-X09 |
| - General | MS ISO 105-A01 |
| - Hot air | MS ISO 105-S01 |
| - Hot water | MS ISO 105-E08 |
| - Hot pressing | MS ISO 105-X11 |
| - Hypochlorite | MS ISO 105-N01 |
| - Laundering | |
| - Non-phosphate detergent | MS ISO 105-C08 |
| - Oxidative bleach, low temperature | MS ISO 105-C09 |
| - Light, daylight | MS ISO 105-B01 |
| - Light, Xenon arc fading lamp | MS ISO 105-B02 |
| - Mercerizing | MS ISO 105-X04 |
| - Metals, dye-bath | |
| - Chromium salts | MS ISO 105-Z01 |
| - Iron and copper | MS ISO 105-Z02 |
| - Mild | MS ISO 105-E14 |
| - Nitrogen oxides | MS ISO 105-G01 |
| - Open steam | MS ISO 105-S03 |
| - Organic solvents, dry cleaning | MS ISO 105-D02 |
| - Organic solvents | MS ISO 105-X05 |
| - Outdoor exposure | MS ISO 105-B03 |
| - Perspiration | MS ISO 105-E04 |
| - Peroxide | MS ISO 105-N02 |
| - Photochromism | MS ISO 105-B05 |
| - Polyvinyl chloride coatings | MS ISO 105-X10 |
| - Potting | MS ISO 105-E09 |
| - Quality control, blue wool | MS ISO 105-B08 |
| - Rubbing | MS ISO 105-X12 |
| - Small areas | MS ISO 105-X16 |
| - Sea water | MS ISO 105-E02 |
| - Severe | MS ISO 105-E13 |
| - Sodium chlorite (Mild) | MS ISO 105-N03 |
| - Sodium chlorite (Severe) | MS ISO 105-N04 |
| - Speckiness | MS ISO 105-Z11 |
| - Spotting | |
| - Acid | MS ISO 105-E05 |
| - Alkali | MS ISO 105-E06 |
| - Staining of adjacent factor | MS ISO 105-A04 |
| - Steaming | MS ISO 105-E11 |
| - Steam pleating | MS ISO 105-P02 |
| - Stoving | MS ISO 105-N05 |
| - Standard adjacent fabrics | MS ISO 105-F |
| - Multifibre | MS ISO 105-F10 |
| - Soda boiling | MS ISO 105-X06 |
| - Spotting, water | MS ISO 105-E07 |
| - Sulfur monochloride | MS ISO 105-S02 |
| - Washing, test 1 | MS ISO 105-C01 |
| - Washing, test 2 | MS ISO 105-C02 |
| - Washing, test 3 | MS ISO 105-C03 |
| - Washing, test 4 | MS ISO 105-C04 |
| - Washing, test 5 | MS ISO 105-C05 |
| - Water | MS ISO 105-E01 |
| - Wet scrubbing | MS ISO 105-C07 |
| - Whiteness | MS ISO 105-J02 |
| - Xenon arc fading lamp test | MS ISO 105-B04 |
Textiles, tensile properties of fabrics |
|
| - Part 2 : Grab method | MS ISO 13934-2 |
| - Part 1 : Strip method | MS ISO 13934-1 |
Textile terms |
|
| - Finishing and chemical processing | MS 1192 : Part 2 |
| - Processing and manufacture | MS 1192 : Part 1 |
| - Testing, inspection and general | MS 1192 : Part 3 |
Textile testing see also Fabric testing |
|
Textile testing |
|
| - Chemical testing | MS 497 |
| - Conductivity determination, aqueous extract | MS 338 |
| - Cotton, Chlorine residual estimation | MS 348 |
| - Cotton, Microbiological resistance tests | MS 347 |
| - Cotton, Scouring loss determination | MS 346 |
| - Cotton, Estimation, Moisture, Finish, Ash & Fatty matter | MS 343 |
| - Determination of Chloride content | MS 336 |
| - Determination of pH value | MS 337 |
| - Determination of sulphate content | MS 335 |
| - Ether soluble matter determination | MS 339 |
| - Flammability | MS 1153 |
| - Method of conditioning (Withdrawn) | MS 55 : Part 1 |
| - Mixed fibres - cellular shirting | MS 968 |
| - Water soluble matter determination | MS 344 |
Textiles - Yarn, Linear density (Tex system) |
MS 340 |
Textile |
|
| - Domestic washing & drying | MS ISO 6330 |
| - Standard atmosphere for conditioning | MS ISO 139 |
| - Preparation, marking & measuring of fabrics | MS ISO 3759 |
Textile, Determination |
|
| - Dimension change in washing & drying | MS ISO 5077 |
| - Surface burning of fabrics | MS ISO 10047 |
Thermal insulating materials - Mineral fibres |
MS 1020 |
Thiamine hydrochloride/ mononitrate (Withdrawn) |
MS 258 |
Thermoplastic containers |
|
| - Blown, column crush properties | MS 1594 |
| - Packaged reagents / proprietary products | MS 1559 |
Thermoplastics pipes |
|
| - Universal wall thickness table | MS ISO 4065 |
| - Conveyance of fluids | |
| - Pt. 2 : Inch-based series | MS ISO 11922-2 |
| - Pt. 1 : Metric series | MS ISO 11922-1 |
| - Pressure applications | MS ISO 12162 |
| Thermoplastics pipes, External blows | |
| - Round-the-clock method | MS ISO 3127 |
| - Staircase method | MS ISO 11173 |
Thermoplastics rubber |
|
| - Tensile stress-strain properties | MS ISO 37 |
Thermoplastic road marking materials |
MS 1303 : Part 1 |
Thermoplastic, Method of test for plastics |
|
| - Melt flow index | MS 1267 |
| - Vicat softening temperature | MS 1269 |
| - Part 1 : General test method | MS ISO 2507-1 |
| - Part 2 : PVC-U, PVC-C and PVC-H | MS ISO 2507-2 |
Thermoplastic pipes, Longitudinal reversion |
|
| - Part 1 : Determination methods | MS ISO 2505-1 |
| - Part 2 : Determination parameter | MS ISO 2505-2 |
|
Thermoplastic piping system |
|
| - Assembled end-load bearing mechanical joints | MS 1740 |
Thimbles - For wire ropes |
MS 824 |
Thioridazine hydrochloride (Withdrawn) |
MS 206 |
Thiram |
|
| - Pesticide | MS 421 |
| - Water dispersible powder | MS 420 |
Thread, Sewing, Domestic |
MS 502 |
Thread, Sewing, Industrial |
MS 970 |
Threads, pressure-tight joints |
|
| - Made on threads | |
| - Part 1 : Dimensions, tolerance and designation | MS ISO 7-1 |
| - Part 2 : Verification by means of limit gauges | MS ISO 7-2 |
| - Not made on threads | |
| - Part 1 : Dimensions, tolerance and designation | MS ISO 228-1 |
| - Part 2 : Verification by means of limit gauges | MS ISO 228-2 |
Threaded fasteners - Hot-dip galvanized coatings on |
MS 739 |
Tiles see also Ceramic tiles, Glazed tiles, Floor tiles |
|
Tiles - Floor, Terrazzo |
MS 738 |
Timber |
|
| - Dressed timber, door jembs & general moulding | MS 1401 |
| - Glossary | MS 471 : Part 1 |
| - Nomenclature | MS 229 |
| - Moisture measurement, Dean & Stark test method | MS 837 |
| - Preservatives formulations, | |
| - Quantitative analysis of Copper/Chrome/Arsenic | MS 821 |
| - Pentachlotophenol & pent. laurate | MS 1043 |
| - Wood preservatives | MS 833 |
| - Qualitative analysis of Copper naphtheate | MS 834 |
| - Sawn | MS 822 |
| - Structural use, Code of practice | |
| - Cement bonded particle board (CBP). | MS 544 : Part 4 : Section 3 |
| - Ceiling binders | MS 544 : Part 11 : Section 3 |
| - Ceiling joists | MS 544 : Part 11 : Section 2 |
| - Domestic floor joists | MS 544 : Part 11 : Section 1 |
| - General | MS 544 : Part 1 |
| - Marine plywood | MS 544 : Part 4 : Section 2 |
| - Method of calculating fire resistance of timber members | MS 544 : Part 9 : Section 1 |
| - Oriented strand board (OSB) | MS 544 : Part 4 : Section 4 |
| - Permissible stress design of glued laminated timber. | MS 544 : Part 3 |
| - Permissible stress design of solid timber | MS 544 : Part 2 |
| - Structural plywood | MS 544 : Part 4 : Section 1 |
| - Testing | MS 544 : Part 7 |
| - Timber joints | MS 544 : Part 5 |
| - Workmanship, inspection and maintenance | MS 544 : Part 6 |
Timber door |
MS 1506 |
Timber preservation |
|
| - Copper/chrome/arsenic composition | MS 360 |
| - Pentachlorophenol | MS 652 |
| - Pressure creosoting | MS 734 |
| - Sodium pentachlorophenate (Withdrawn) | MS 1397 |
Timber preservatives |
|
| - Application & use, Guide | MS 697 |
| - Bis(tri-n-butylin) oxide, Chemical analysis | MS 835 |
| - Boron | MS 995 |
| - Coal tarcreosote | MS 696 |
| - Copper naphthenate | MS 878 |
| - Copper/Chrome/Arsenic | MS 733 |
| - Glossary | MS 1030 |
| - Method of analysis - x-ray spectroscopy | MS 1379 |
| - Timber treatment - light organic solvent preservative | MS 1302 |
| - Tributyline oxide | MS 836 |
Timber treatment plants |
MS 1446 |
Timber products - Glued-laminated structural members |
MS 758 |
Tin - Ingots |
MS 571 |
Tinplate - Electrolytic, |
MS 1076 |
Tissue paper |
MS 18 |
| - Facial | MS 17 |
Tobacco |
|
| - Cured leaves, Grading | MS 324 : Part 1 |
| - Fuel cured Virginia leaves, Virginia leaves | MS 324 : Part 3 |
| - Green tobacco leaves, Grading | MS 324 : Part 2 |
Toilet seats - Plastics |
MS 976 |
Tomato ketchup |
MS 531 |
Tomatoes - Fresh |
MS 893 |
Toothbrushes |
MS 921 |
Toothpaste (Withdrawn) |
MS 527 |
Toothpastes |
|
| - Requirements, test method and marking | MS ISO 11609 |
Towels - Bath, Cotton |
MS 1011 |
Toys |
|
| - Electric toys, safety | MS 1725 |
| - Safety (Withdrawn) | MS 920 : Part 1 |
| - Safety, Flammability requirements (Withdrawn) | MS 920 : Part 4 |
| - Safety, Toxicological requirements (Withdrawn) | MS 920 : Part 3 |
| - Safety, Constructional requirements (Withdrawn) | MS 920 : Part 2 |
| - Chemical sets | MS 1774 Part 5 |
| - Experimental sets for chemistry | MS 1774 Part 4 |
| - Flammability requirements | MS ISO 8124-2 |
| - Safety aspects, mechanical and physical properties | MS ISO 8124-1 |
| - Migration of certain elements | MS ISO 8124-3 |
| - Mechanical & physical properties (Withdrawn) | MS EN 71 : Part 1 |
| - Graphical symbol for age warning labeling | MS 1774 Part 6 |
Transformers |
|
| - Current | MS 935 |
| - Safety isolating transformers (Withdrawn) | MS 936 |
| - Not exceeding 1kVa rating | MS 768 |
| - Safety isolating transformers | MS EN 60742 |
| - Tubular discharge lamps | MS IEC 61050 |
Transparent Plastics - Refractive Index |
MS ISO 489 |
Transport layer |
|
| - Transport test management protocol specification | MS ISO/IEC 10025-3 |
| - Elements of management information | MS ISO/IEC 10737 |
Transport packages |
MS ISO 3394 |
Tributylin oxide - Wood preservatives |
MS 836 |
Trichloroform |
|
| - Water soluble powders | MS 666 |
| - For pesticides | MS 660 |
Trifluoperazine hydrochloride (Withdrawn) |
MS 257 |
Trifluoperomazine hydrochloride (Withdrawn) |
MS 204 |
Treatment of constructional timber, timber for roof and ceiling (Withdrawn) |
MS 1304 : Part 1 |
Tropical fruit cocktail - Canned |
MS 812 |
| Tropical hardwood timber | MS 1714 |
Tubes (Electronic) see Electron tubes |
|
Tubes (Tyres) - Inner tubes for motor vehicles |
MS 868 |
Tubular fluorescent lamps |
MS IEC 60081 |
Tumeric - Whole & ground |
MS 889 |
Tungsten halogen lamps |
|
| - Non-vehicle | MS IEC 60357 |
| - Measuring temperature, quartz | MS IEC 60682 |
|
Transport information and control systems |
|
| - Adaptive cruise control systems-performance | MS ISO 15622 |
| - Forward vehicle collision warning system | MS ISO 15623 |
| - Requirements for an ITS/TICS | MS ISO 14817 |
Trolleys |
|
| - Gas cyclinder | MS 931 |
| - Soiled and cleaned linen | MS 987 |
Type writing paper |
MS 332 |
Typewriter ribbon |
|
| - Cotton | MS 793 |
| - Nylon | MS 792 |
Tyres see also Pneumatic tyres |
|
Tyres |
MS 149 |
| - Pneumatic, for highway vehicles | MS 224 |
| - Passenger car and rims | MS ISO 4000-1 |
| - Test methods | |
| - Tyre strength (Withdrawn) | MS 151 |
| - Tyre endurance (Withdrawn & replaced by MS 149) | |
| - High speed performance(Withdrawn & replaced by MS 149) | |
| - Tubeless, Test methods | MS 150 |
| - Valves | |
| - ISO core chamber No.2 | MS ISO 6762 |
| - Dimension and designation | MS ISO 9413 |
| - Valve threads | |
| - 5V1, 5V2, 6V1 and 8V1 | MS ISO 4570-1 |
| - 9V1, 10V1, 12V1 and 13V1 | MS ISO 4570-2 |
| - 8V2, 10V1, 11V1, 13V2, 15V1, 16V1, 17V1, 17V2,17V3, 19V1, 20V1 | MS ISO 4570-3 |
|
|
|
|