|
|
|
| SUBJECT INDEX |
|
Yarn |
|
| - Conversion to Tex System | MS 351 |
Cotton yard and cordages |
|
| - Detection and estimation of damage | MS 347 |
| Cotton yarn, method of sampling | |
| - Determination of physical characteristics | MS 349 |
| - Designation methods | MS 737 |
| - Determination of total starch | MS 334 |
| - Determination of twist, Direct counting method | MS 353 |
| - Determination of linear density | MS 424 |
| - Determination of, for fishing nets | MS 690 |
| - Linear density (Tex system) | MS 340 |
| - Netting yarns | |
| - Determination of change in length | MS 584 |
| - Netting yarns for fishing nets | MS 690 |
| - Determination of breaking load and knot breaking load | MS 440 |
| - Mass determination of total pile yarn per unit area | MS 310 |
Yarn testing |
|
| - Netting yarns, Elongation determination of, for fishing nets | MS 690 |
| - Tensile testing, Determination of knot and loop strength | MS 500 |
|
|
|
|